Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deanon, Jose Miguel J. | - |
dc.date.accessioned | 2021-08-27T00:16:22Z | - |
dc.date.available | 2021-08-27T00:16:22Z | - |
dc.date.issued | 2016-05 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/986 | - |
dc.description.abstract | Humanity's continued intrusion and conversion of the 'wild' into urban spaces has resulted in worsening environmental disasters. Therefore, this prompted countries all over the world to establish 'protected areas'. These lands and waters are considered to be of environmental importance, and must be protected from humanity's destructive activities. However, more than half of these areas have been inhabited by communities for decades. In the Philippines, the government enacted the National Integrated Protected Areas System Act of 1992 to serve as its framework on the establishment and management of such areas. This study focuses on the socioeconomic impact of this state-imposed conservation, on the lives of communities that exist within protected area borders. The study was conducted in the watershed area of Barangay Pintong Bukawe, San Mateo, Rizal that is part of the Upper Marikina River Basin Protected Landscape. The researcher surveyed residents on their economic activities, agricultural production, land ownership, knowledge on regulations, participation in management, and perception on state-imposed conservation. A literature review on management models implemented by other countries was also conducted, as well as review of secondary information from government agencies. The research has shown that the declaration of the area as protected has resulted in the stagnation of the community's development. The provisions in the NIPAS which aims to preserve the environment, also preserves the community's poverty and underdevelopment. This is proof that the government's protected areas management strategy, in the process, commits structural violence against the residents that live within its borders. | en_US |
dc.language.iso | en | en_US |
dc.subject | Watershed areas | en_US |
dc.subject | Protected watershades | en_US |
dc.subject | Watershed area residents | en_US |
dc.title | Kalikasan at karahasan: a study on the socioeconomic impacts of state-imposed conservation on the lives and livelihood of the watershed residents of Barangay Pintong Bukawe, Rizal | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-E187.pdf Until 9999-01-01 | 2.89 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.