Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1048
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daez, Julian Angelo S. | - |
dc.date.accessioned | 2021-09-08T01:25:37Z | - |
dc.date.available | 2021-09-08T01:25:37Z | - |
dc.date.issued | 2019-05 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1048 | - |
dc.description.abstract | The study revolves around the graduates of the BA Development Studies program from the University of the Philippines Manila, particularly from batches 2015 to 2018, identifying the various career paths that they have pursued. The career paths are then tested if they are aligned with that of the faculty's vision for its graduates. Upon the utilization of survey questionnaires and key informant interviews, the researcher was able to conclude that most of the program's graduates are involved with a wide variety of career paths that are generally still aligned with the program's vision of producing graduates that are nonconformists. These graduates are radical in nature, brave, willing and prepared enough to always ask "development for whom?" | en_US |
dc.language.iso | en | en_US |
dc.subject | Develpoment Studies program graduates | en_US |
dc.title | University of the Philippines Manila Devstud and beyond: a comparative study of graduates from the Develpoment Studies program of UP Manila from batch 2015 - 2018 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-E260.pdf Until 9999-01-01 | 2.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.