Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Carpio, Avegail D. | - |
dc.contributor.author | Laguipo, Alain Ferdinand | - |
dc.date.accessioned | 2015-07-28T05:32:14Z | - |
dc.date.available | 2015-07-28T05:32:14Z | - |
dc.date.issued | 2007-10 | - |
dc.identifier.uri | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/115 | - |
dc.description.abstract | The Warranty Monitoring Information System for DPWH Leyte 2nd District is a information system which aims to aide the department in monitoring the payments for the warranty of the projects done for DPWH. It is a web-based information system created using Preprocessor Hypertext (PHP) and MySQL database. The data submitted is inputted into the system and the user can query this information. The system also reminds the user regarding the payments of projects that have warranties and the user (w/ the help of the system) can send out reminders for the contractors who are due to pay. The system allows easy monitoring of all projects. | en_US |
dc.language.iso | en | en_US |
dc.subject | DPWH | en_US |
dc.subject | warranty | en_US |
dc.subject | monitoring | en_US |
dc.subject | information system | en_US |
dc.title | Warranty Monitoring Information System for DPWH Region VIII Leyte 2nd Engineering District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_documentation2.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.