Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bautista, Genica Fae M. | - |
dc.date.accessioned | 2022-07-21T02:15:11Z | - |
dc.date.available | 2022-07-21T02:15:11Z | - |
dc.date.issued | 2015-05 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1252 | - |
dc.description.abstract | In a society where it is only common to see thousands of screaming fans, it is essential to investigate the phenomenon of celebrity figures having such a poignant blow even to those individuals who never really knew them. Despite the fandom being a universal phenomenon, fans have always been misrepresented in contemporary culture as "loners" who are "crazy" and "unstable" -an image of deviance. The present study examines the fandom in the context of personality in the local setting. 308 members of a selected official fan organization completed measures of celebrity attitude, personality, and life satisfaction, and 7 high scorers in the borderline-pathological domain of Celebrity Attitude Scale were interviewed. Consistent with previous studies, celebrity attachment was found to occur in three qualitative stages from low to high levels -entertainment-social, intense-personal, and borderline-pathological. Attachment in the entertainment social and intense-personal levels were associated with agreeableness, conscientiousness, neuroticism, and openness, and with higher life satisfaction. Such findings suggest the importance of examining fan engagement not just as a phenomenon with a single aspect, but occurring in multiple stages. Further investigation of these stages shall occur within personality and life satisfaction variables, as they have implications for understanding one's engagement in the fandom. | en_US |
dc.subject | Celebrity Attachment | en_US |
dc.subject | Fandom | en_US |
dc.subject | Fans | en_US |
dc.subject | Personality | en_US |
dc.subject | Life Satisfaction | en_US |
dc.title | Star Struck: a mixed methods study on celebrity attachment and fan personality in the Philippines | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-B44.pdf Until 9999-01-01 | 24.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.