Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Felizardo, Reymarc N. | - |
dc.date.accessioned | 2022-07-22T02:43:25Z | - |
dc.date.available | 2022-07-22T02:43:25Z | - |
dc.date.issued | 2015-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1271 | - |
dc.description.abstract | This study aimed to describe and understand the University of the Philippines Manila students" experiences in utilizing the university's healthcare services. The respondents were 368 male and female students of UP Manila, aged 16-26 years old. The study used the explanatory sequential mixed method. Survey was the research design used for the quantitative phase using survey questionnaire to gather data. For the qualitative phase, phenomenology was the research design used using in-depth interview to gather data. To obtain the frequencies, percentages, means, and standard deviation of the responses in the survey questionnaires, descriptive statistics were utilized. Pearson Product Moment Correlation was the parametric statistical test used in the analysis of the results in the quantitative phase. For the qualitative part, content and thematic analysis was used to identify themes, quotes, and patterns of responses. The results showed that there is a significant association between the rate of utilization of the students and their age and the monthly family income. It also showed that in general, the participants decide to utilize healthcare services when their daily activities and functioning are already affected, and the main reason of the participants for utilizing the services offered in UP-PGH was accessibility while the main barrier to utilization was lack of sufficient information on the services offered. Also, environmental facilitators had high influence on them in utilizing UP-PGH. It was also noted that most of the participants who had physical and/or sexual health problems consulted a professional health provider in UP-PGH. On the other hand, most of the participants who had psychological, social/relational problems, and/or problem on drugs, smoking, and/or alcohol, did not consult any professional health provider. It can be deduced that UP Manila students chose to utilize UPPGH when their daily functioning is already affected and if they are within or near the campus. | en_US |
dc.subject | Healthcare services | en_US |
dc.subject | Healthcare utilization | en_US |
dc.subject | University students | en_US |
dc.title | Determinants and Patterns UP Manila Students’ Utilization the University’s Healthcare Services | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-B67.pdf Until 9999-01-01 | 4.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.