Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1306
Title: | "JUST ON TIME": The Investigation of the Factors Affecting the Time Keeping of Graduating Students of the College of Arts and Sciences, University of the Philippines, Manila |
Authors: | Yamzon, Julie Anne Day N. |
Keywords: | Timekeeping On time Late Early Timekeeping culture |
Issue Date: | Apr-2014 |
Abstract: | The study aimed to investigate and describe the factors that affect the timekeeping of the graduating student in the College of Arts and Sciences, University of the Philippines Manila. It used a mixed methods for data collection particularly survey, which used a likert scale form and also utilized open-ended questions, and interview. The survey was completed by one hundred forty-eight participants all of which to whom gave full consent in participating in the study. From the survey takers five interviewees were selected. For quantitative data analysis measures of central tendency and frequency were used and for the qualitative data content analysis was done. Afterwards data was merged and triangulated. This study presents the reported timekeeping of the students and their observed timekeeping culture of College of Arts and Sciences, University of the Philippines Manila. It discussed different environmental factors like traffic, weather and other of this nature. Other external factors included the prevalent timekeeping culture, the nature of the event, and status of the person one is meeting. Internal factors discussed in this researched are the students’ attitudes towards time and timekeeping, feelings evoked when one is late, early, or on time, feeling evoked when others are late, early or on time, priorities and also intentions. Lastly it touched on the changes and contemplated cause for the change in the timekeeping of the students which happened while in the institution. All of the findings were found to have an effect but to a varying degree depending on the person’s internal drives, and also the situation where the person is in. It is recommended to further contextualize the study in terms of the nature of activity such as measuring the students’ timekeeping for classes only. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1306 |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-B101.pdf Until 9999-01-01 | 16.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.