Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Magboo, Ma. Sheila A. | - |
dc.contributor.author | Mesa, Jerome P. | - |
dc.date.accessioned | 2015-07-28T06:30:10Z | - |
dc.date.available | 2015-07-28T06:30:10Z | - |
dc.date.issued | 2003-04 | - |
dc.identifier.uri | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/130 | - |
dc.description.abstract | The Vehicle Routing Problem (VRP) is an important management problem in the field of physical distribution and logistics. Geographically distributed businesses in Makati that involve the delivery of goods to their customers within the city need a plan of route so as to minimize the costs of operations and to maximize their profit. The Vehicle Routing System of Makati is a java application that finds optimal routes from the depot node to the customers’ nodes subjected to the vehicle capacity constraints and the customers’ demands. The system implements the Two- Phase Heuristic for the Vehicle Routing Problem. | en_US |
dc.language.iso | en | en_US |
dc.title | The Vehicle Routing System of Makati A Java-based Vehicle Route Finder Application, Implementing a Two-Phase Heuristic | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Final SP.pdf | 103.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.