Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1312
Title: | Perceptions and Behaviors on Romantic Commitment of Filipino Young Adults Exposed to Interparental Conflict |
Authors: | Dones, Katrina Bianca P. |
Keywords: | Interparental Conflict Romantic Commitment Perception |
Issue Date: | Apr-2013 |
Abstract: | Under the assumption that the higher the levels of interparental conflict, the lower the romantic commitment level, the current research explored the perceptions and behaviors on romantic commitment of Filipino young adult individuals who have been exposed to interparental conflict. The research employed a sequential mixed method design. Levels of interparental conflict and romantic commitment of 107 respondents were noted from the survey questions on Children’s Perception of Interparental Conflict Scale [ CITATION Gry92 \l 13321 ] and Commitment Scale [ CITATION Rus98 \l 13321 ]. After the quantitative analysis, 7 respondents who have unusual scores were asked for interview for qualitative data. Results of the study found that contrary to foreign studies, the levels of interparental conflict and romantic commitment shows a weak correlation significance. Reaction towards romantic commitment was either apprehension or openness. The apprehension comes from the fear that their relationship would become like that of their parents, or lack of trust on the concept of commitment itself. However, despite exposure to interparental conflict, most respondents still exhibit a positive view of romantic commitment. Coping was seen from the respondents’ ability to form their own relationship identities where they are different from their parents, and that the relationships that they will form will be different from their parents’. Commitment was defined in the themes of 1) responsibility and obligation towards the partner and their future; 2) sacrificing for the good of the partner and their future; 3) love; and 4) fidelity or faithfulness towards the partner. Results from this study could be useful for social units and institutions in the development of programs that will guide their adolescents and young adults in their formation of romantic relationships. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1312 |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-B109.pdf Until 9999-01-01 | 16.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.