Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1316
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gutierrez, Melissa Anne S. | - |
dc.date.accessioned | 2022-07-29T01:18:49Z | - |
dc.date.available | 2022-07-29T01:18:49Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1316 | - |
dc.description.abstract | Tahan Na: A Study on the Effects of Bereavement on Filipino Youth aged 13-24 and their Coping Mechanisms was an attempt to seek the effects of death in the nuclear family to Filipino youth aged 15-21 years, and how they cope with it. It followed a sequential mixed method, where data were obtained through numerous key informant interviews and quantitative survey forms. A total of 7 key informants were selected to participate, while 30 answered the survey. The study found out that among the social support system of bereaved children, their siblings- brothers and sisters- provide the most support. And among the different aspects of a child‘s life, namely social, physical, and emotional, emotional instability, especially preoccupations with thoughts of the deceased and feelings of confusion and lack of concentration, ranked the highest when it came to how bereavement affects the youth. Always remembering, and keeping things alive and maintaining the memory of the deceased is what the majority of the respondents answered when asked how they cope with bereavement. Instead of running away from the fact that their loved one has died, it is revealed that most chose to face and accept it. This mechanism was said to have contributed significantly in the course of managing and surviving the whole bereavement process, and continuing with the normal outlooks of life. | en_US |
dc.subject | Coping Mechanisms | en_US |
dc.subject | Bereavement in adolescence | en_US |
dc.subject | Filipino Youth | en_US |
dc.title | Tahan Na: A Study on the Effects of Bereavement on Filipino Youth aged 15-21, and their Coping Mechanisms | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-B114.pdf Until 9999-01-01 | 9.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.