Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1347
Title: | A Case Study on the Lived Experience of Mothers Along Esteros in Cainta Rizal |
Authors: | Magsanoc, Denise Marie P. |
Keywords: | Esteros in Cainta Rizal Lived Experience Mothers |
Issue Date: | May-2016 |
Abstract: | The research paper describes and explains the lived experience of mothers living along the esteros in Cainta, Rizal. Their lived experience is influenced by four factors: personal, psychological, environmental and socio-cultural. Their coping system is analyzed through Schwarzer & Schwarzer’s (1996) categorization (reactionary, anticipatory, preventive and proactive) and Francisco et. Al (2011) indigenous adaptation framework (behavioral, structural, technological and financial). Using in-depth interviews based on semi-structured questionnaires, five mother-respondents from Lower PFCI, Barangay San Andres were chosen through nonprobability convenience sampling scheme. They were individually asked to detail their personal experiences with flood events in their community. While the participants had different profiles, several common themes arose from the results. First, they do not classify recurrent flooding in the area as flood because they are used to it. They perceive flood as an unusual, destructive, dangerous and sudden inflow of high water often brought by typhoons such as Ondoy. They dismiss the area’s lack of sanitation brought by improper waste disposal because they regularly clean their respective neighborhoods. When faced with flood events, they value the safety of their children more than family property. Their low socio-economic status is reflected in their use of less expensive alternative sources of electricity such as kuryente load. They resort to prayers as main coping mechanism for survival and recovery when dealing with flood events. Last, they mainly use reactive and anticipatory coping measures but severely lack preventive and proactive strategies. They mostly employ behavioral responses to flood events but rarely use structural, technological and financial adaptation means. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1347 |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-B147.pdf Until 9999-01-01 | 53.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.