Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rae Belle, Denis | - |
dc.date.accessioned | 2022-08-23T01:37:09Z | - |
dc.date.available | 2022-08-23T01:37:09Z | - |
dc.date.issued | 2017-05 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1411 | - |
dc.description.abstract | The study was conducted in the office of a multi-national company that belongs to one of the largest conglomerates in the Philippines. Through the purposive sampling method, a 63-question survey instrument was presented to 35 employees who have been working in the organization for at least three years to test their job embeddedness (in terms of links, fit, and sacrifice). The study sought to determine whether or not a correlation exists between the employees’ Job Embeddedness and Work Productivity within Company X. Included in the scope of the study is the possible mediation of the employees’ Motivation and Satisfaction. A quantitative analysis of the obtained data was performed using Pearson’s Product-Moment Correlation to find correlations between the variables and Linear Regression to test for mediation. The scores elicited from the analysis show that there is no significant correlation that exists between Job Embeddedness and Work Productivity. In addition, there is no sufficient evidence that Motivation & Satisfaction plays the role Of a mediating variable in the study. However, scores revealed that there is a direct linear Relationship between Job Embeddedness and Motivation & Satisfaction. These results and discoveries led to the conclusion that while Job Embeddedness exists among employees in Company X, it does not have a relationship with their Work Productivity but rather has a direct relationship with their Motivation and Satisfaction in the workplace. | en_US |
dc.subject | Job embeddedness | en_US |
dc.subject | Motivation | en_US |
dc.subject | Satisfaction | en_US |
dc.subject | Work productivity | en_US |
dc.title | The of Job Embeddedness Work Productivity Among Employees in Company X | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Organizational Communication Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-F172.pdf Until 9999-01-01 | 8.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.