Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 488
| Issue Date | Title | Author(s) |
| 2011-10 | “The Way You're Makin’ Me Feel” Perception of Tala High School Senior Students on Leprosy and Its Patients | De Luna, Alyssa Noelle A. |
| 2012-03 | Livin’ Large: A student on high school students with obesity problems in Manila | Bautista, Genine Fae M. |
| 2016-06 | Anti-Intellectualism among Secular and Non-secular Tertiary Students: A Grounded Theory Approach | Ybanez, Jacob C. |
| 2016-05 | Surpassing the diagnosis: a grounded theory on the concept of burden and the coping strategies of Filipino adults diagnosed with cancer and of cancer patient caregivers | Yao, Ann Melody Y. |
| 2016-05 | Correlation between sports participation and self-esteem among University of the Philippines Manila students | Villarido, Julia Anina S. |
| 2016-05 | Nanay tatay: a phenomenological study on the perceived social stigma and machismo of househusbands | Villalobos, Cherisse Mei T. |
| 2016 | An exploratory study about the meaning-making of female UP Manila students about their street harassment experience. | Viado, Mary Claudelle F. |
| 2016 | To marry or not to marry? : a mixed method study on the attitudes toward marriage of young women who got pregnant | Velasquez, Kathy Claire D. |
| 2016-04 | A grounded theory on factors associated with jaywalking violations in Metro Manila | Tiburcio, Jean Laraine S. |
| 2016-05 | A Phenomenological study on the experiences of “parachute kids” from living in Riyadh, Saudi Arabia to the Philippines | Tanael, Rosheedel F. |
| 2016-05 | I HAD THE TIME OF MY LIFE: A Study on the Filipinos’ Concept and Usage of Time across Age Groups | Sanchez, Margarita Joanne C. |
| 2016-05 | A sequential explanatory study on the adaptive behavior of working children in Payatas, Quezon City | Rivera, Mikhaela Maria D. |
| 2016 | “One for All, All for One”: A Study on the Health-Seeking Behavior of Tuberculosis Patients in Vitas Tondo, Manila | Pinauin, Steve Marion M. |
| 2015 | An Exploratory Study on the Motivation of Low-Income Status Mothers in Becoming Foster Parents in Kaisahang Buhay Foundation | Pile, Ma. Lei Christelle J. |
| 2016-05 | “I Feel You”: Locus of Control, Resilience and Empathy as Predictors of Compassion Fatigue among Caseworkers dealing with Abused victims within Metro Manila | Paguagan, Florence Diane P. |
| 2016-05 | No Filter: A Study on the Correlation of Perceived Selfie Behavior and Personality Traits among Young Adults | Nogoy, Mary Dominik V. |
| 2016-05 | Sexual Inhibition and Excitation Among Students of CAS – UP Manila | Monton, Clarisse Marie B. |
| 2016-05 | Generation Wh-Y: A Descriptive Study on the Impact of Psychological Birth Order on the Leadership Style of Filipino Millenial Managers | Montemayor, Aira Nikka S. |
| 2016-05 | PASAN ANG DAIGDIG: Lived Experiences and Psychological Well-‐being of Parents of Individuals with Mental Disorders in San Felipe, Naga City | Maquimot, Maria Jaimee Faye S. |
| 2016-05 | PEER ME NOT The Perceptions and Engagement of UP Manila Students in Peer Counseling Programs | Manlapid, Blessie Anne T. |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 488