Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1476
Title: | Morphological Characterization of Three Begonia species in Mt. Polis, Ifugao |
Authors: | Bruel, John Emmanuel B. Choa, Abigail T. |
Keywords: | Begonia Ifugao Mt. Polis Taxonomic accounts Herbarium specimen |
Issue Date: | Jun-2020 |
Abstract: | Begonia is recognized as having palmately or pinnately veined asymmetric leaves and having winged inferior ovaries of female flowers. Begonia, which grows in pristine forests, develops in Philippine rainforests with 121 species described, recorded and divided amongst the sections Petermannia and Baryandra. This research studied, collected, and recorded Begonia species existing on the Ifugao side of Mt. Polis. The study characterized the morphology of three Begonia species in the area. The three collected Begonia species were studied by comparing them with protologues and herbarium specimens. The researchers found suspected B. oxysperma, B. megalantha, and a new species of Begonia endemic to the area which was proposed to be named Begonia polisiana as it was found in Mt Polis, Ifugao. The recorded endemic Begonia sp. of Mt. Polis, B. alba, was not found. The decline in their population might be caused by the cutting of trees, landslides, and other natural and man-made disturbances on the mountain. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1476 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C272.pdf Until 9999-01-01 | 2.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.