Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Diosmano, Francis Erik E. | - |
dc.date.accessioned | 2015-08-28T02:56:29Z | - |
dc.date.available | 2015-08-28T02:56:29Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/166 | - |
dc.description.abstract | This study entitled "Booster, Kicker, Pusher: Consumption Behavior on Energy Drinks among Business Process Outsourcing Workers" is a descriptive study on the consumption behavior of energy drinks among Business Process Outsourcing (BPO) workers. In order to paint a picture of the participants’ energy drink consumption behavior, data was gathered on their socio-demographics, purchased brands, frequency of consumption, reasons for consumption, and perceived effects of consumption. To do this, a questionnaire was prepared and a purposive sample of 40 male and 40 female BPO workers from 4 BPO sites namely Affiliated Computer Services of the Philippines, Startek, Orchid Cybertech Services, and Convergys were surveyed. Afterwards, Focused Group Discussions were held with 5 males and 5 females participating. Analysis of the data revealed that BPO workers do consume energy drinks with brands, Sting, Extra Joss, Red Bull, and Cobra as most consumed. Consumption is done to satisfy a consumer’s need e.g. to wake up, to finish work, to tide them over till shift’s end, etc. Participants reported generally agreeing with the selling points and use of energy drinks - to keep awake, get extra energy, improve performance, feel energized, or create a desirable image. They also reported being aware of the negative effects of energy drink consumption and consider these as a price paid to satisfy their need. Participants considered energy drink consumption abuse to be a decision left to the individual, but cautioned on the unhealthy effects of abuse and that proper diet and rest is preferable to reliance on energy drinks. | en_US |
dc.language.iso | en | en_US |
dc.subject | Energy drinks | en_US |
dc.subject | Energy drinks--Consumption | en_US |
dc.subject | Energy drinks--Effects | en_US |
dc.subject | Business Process Outsourcing workers | en_US |
dc.title | Booster, Kicker, Pusher: consumption behavior on energy drinks among Business Process Outsourcing workers. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-B29.pdf Until 9999-01-01 | B29.pdf | 986.95 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.