Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 558
Issue Date | Title | Author(s) |
2014-04 | Relationships between herbivory and plant defense characters among selected trees in La Mesa Watershed. | Buerano, Karl Christian F.; Santos, Jordan P. |
2014-04 | Evaluation of three candidate DNA barcoding loci in Ficus (Moraceae) of the Philippines. | Brillantes, Rochelle; Olivar, Jay Edneil |
2014-03 | Correlation between heavy metal (As, Cd, and Pb) concentrations in water, sediments, and green-lipped mussel (Perna viridis L.) collected from Manila Bay, Philippines. | Kim, Karla Jean G.; Evidente, Gianne Imnah V. |
2014-03 | Cytotoxicity assessment of organic extracts obtained from indoor air dust from selected primary public school buildings in Metro Manila, Philippines on A549 human adenocarcinoma epithelial cell lines. | De Jesus, Federico Cristobal C. II; Del Rosario, Carla Mae B. |
2014-04 | Effect of a modified earthworm formulated feed (MEF) on the growth and development of juvenile giant freshwater prawns Macrobrachiumrosenbergii. | Ang, Miles Y.; Guevarra, Kenneth Matthew C. |
2014-04 | Bioaccumulation of lead in Volema (Pugilina) cochlidium from Bacoor Bay, Cavite | Buenaventura, Maura Cellina B.; Paglinawan, Jamaica Gicelle M. |
2014-04 | Health risk assessment of indoor dust-associated heavy metals obtained from four Philippine public hospitals. | Escudero, Ma. Rosila Flor D.J.; Lirio, Ma. Romina Jiselle A. |
2013-04 | Relationship of Soil Fertility to Aboveground Biomass of Rain Forest Trees at Puerto Princesa Subterranean River National Park. | Bilasano, Deborah E.; dela Victoria, Joy A. |
2014-04 | Survival outcome of Aedes (Stegomyia) aegypti larvae exposed to varying dilutions of Bacillus thuringiensis var. israelensis (Bti) sero 14 spores. | Eden, Rendell Cliford C. |
2014-05 | Molecular and Morphological Evidence for Novel Begonia species from Puerto Princesa Subterranean River National Park | De Layola, Llogene B.; Virata, Arthur Gregory N. |
2014-10 | Lead bioaccumulation in Nassarius sp., Perna viridis, and Crassostrea iredalei found in LPPCHEA. | Marquez, Alsbeth L.; Mendoza, Monique Rizza R. |
2014-04 | Lipid peroxidation and cadmium bioaccumulation in Volema cochlidium snails in Bacoor Bay. | Lopez, Rene Christopher R.; Regal, Paolo Herminio C. |
2014-04 | Comparative toxicological analysis of polycyclic aromatic hydrocarbon (PAH)-rich soot extracts from gasoline and LPG-fueled taxis using the Zebrafish Embryo Toxicity (ZFET) test. | Bolinao, Jamie Marie N.; Go, Jose Gabriel T. |
2014-05 | A Study on marine macrofoulers in South Harbor, Manila Bay, Philippines (2014) | Oliva, Ian Wilburt M.; Tan, Romenna C. |
2014-04 | A Comparative study of two endemic limestone begonia species of Northern Palawan. | Ignacio, Ingrid Frances D.; Pejana, Alyssa Louise B. |
2014-04 | Detection of secretory immunologlobulin A (aIgA) in human breast milk against Cronobacter sakazakii, Salmonella typhimurim, and AND Staphylococcus aureus. | Manahan-Suyom, Lani M.Sc. M.Sc.; Alcantara, Francis Lorenzo A.; Catindig, Stephanie Nathy G. |
2014-03 | An ecological survey of mollusk species in the intertidal zone of Nagbalayong Beach, Morong, Bataan (2013). | Cortez, Henriyo Abegaille D.; Saquilayan, Emilio Juan D.S. |
2014-04 | Effect of Pediococcus acidilactici 3G3-mango-soymilk drink on the lipid profile of diet-induced hypercholesterolemic mice (Mus musculus). | Gampoy, Eloina Faye S.; Ruiz, Christian Franco G. |
2014-04 | Detection of endoparasitic helminths among pet dogs (Canis familiaris) in selected households in San Andres Bukid, Manila. | Go, Patrick John L.; Ramos, Diego Louise D. |
2014-04 | Comparison of plant diversity between native and non-native tree plantations in the La Mesa Nature Reserve. | Beldoa, Richa-Lyn J.; Masa, Kassandra Joanne D. |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 558