Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1977
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Desales, Anna Flotilda P. | - |
dc.date.accessioned | 2023-03-23T03:13:18Z | - |
dc.date.available | 2023-03-23T03:13:18Z | - |
dc.date.issued | 2008-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/1977 | - |
dc.description.abstract | This research assesses the community participation of the people of Bahadero in terms of their involvement in community activities (in civic, religious, political and economic activities) and in the different organizations that exist in the area. The degree of participation is further analyzed side-by-side with the factors that may affect their participation such as their economic condition, their perception regarding the initiators and organizers of the activities in the community, and the characteristic of the overall interest of the people of Bahadero that may stimulate solid cooperation or trigger conflict among interest groups. It is the aim of this study to identify the conditions that could promote solid participation in the community that would, in turn, hasten the social and economic development in Bahadero and in other rural areas. The relationships among the variables—the degree of participation correlated with the given factors above— that this study will discover would therefore indicate the condition for participatory development. | en_US |
dc.title | The Community Participation of the People of Barangay Bahadero | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E267.pdf Until 9999-01-01 | 59.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.