Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2116
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alegre, Rebecca A. | - |
dc.date.accessioned | 2023-04-27T01:26:53Z | - |
dc.date.available | 2023-04-27T01:26:53Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2116 | - |
dc.description.abstract | Online communities are becoming really popular these days. People from different social groups are signing up as members. This phenomenon has raised the question of how members relate their online to their offline lives. Online communities serve different purposes to the lives of its members however the convenience and new manners of socialization that it promotes somehow alters the conventional way of interaction with people. People hove different views on the role of online communities. Some find it destructive while others find it practical. This thesis discusses the effect of online communities specifically the Friendster community in the socialization and academic performances of its UP Manila CAS members. This study aims to get the students view point on the consequences of signing up as member in Friendster. This thesis will also talk about the motivations that push people to register in Friendster. | en_US |
dc.title | The Effects of the Friendster Membership on the Socialization and Academics of UPM CAS Students | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A116.pdf Until 9999-01-01 | 3.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.