Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2121
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andag, Kristofer Kentz C. | - |
dc.date.accessioned | 2023-04-27T03:35:44Z | - |
dc.date.available | 2023-04-27T03:35:44Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2121 | - |
dc.description.abstract | Online gaming in the Philippines is experiencing an increase in both economic revenues, and market demand. Filipino online gamers are increasing in a significant rate. This research will determine what factor greatly affects this increase in the participation in online games. By looking at the socioeconomic status of gamers the research determines whether online gaming participation is affected by income. The research employed a descriptive type of research since it gives a picture of the online games in the Philippines but most importantly the relationship that affects the increasing participation in them. Through participant observation, interview, and surveys, the researcher gathered data to be able to see the dynamics of online gaming and to form a reliable conclusion whether socioeconomic status affects the participation of gamers in online games by following and looking at some patterns that are affected by income. | en_US |
dc.subject | Online Gaming | en_US |
dc.subject | Socioeconomic Status Role | en_US |
dc.title | Massively Multiplayer Online Games in the Philippines: The Role of Socioeconomic Status to Online Gaming Participation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A121.pdf Until 9999-01-01 | 4.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.