Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2129
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miano, Nory Dianne Ronquillo | - |
dc.date.accessioned | 2023-05-05T00:33:15Z | - |
dc.date.available | 2023-05-05T00:33:15Z | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2129 | - |
dc.description.abstract | Adolescence is the period of the life cycle that is best characterized as a transition stage - not just physiologically, but psychologically as well. One such area ot adjustment that can have a significant impact in an adolescent’s future is his optimism. According to Martin Seligman, optimism is an explanatory style, a different way of explaining setbacks to yourself. With the youth comprising the bulk of our population today, this study is conducted to provide more information about optimism among Filipino adolescents. Specifically, it aims to measure the level of optimism of students from the University of the Philippines Manila using Seligman’s Attributional Style Questionnaire; compare optimism levels of students by sex, age, year level and degree program; and, correlate the students’ levels of optimism and levels of hopelessness. Four hundred two students of Psychology 10 were asked to participate in the study where Seligman’s Attributional Style Questionnaire was used. When the final scores for optimism were obtained, they were recorded and organized in table form for further analysis and interpretation. Results show that females, 18 year olds, sophomores, and Bachelor of Arts degree students are the most optimistic sex, age. year level, and degree program, respectively. Results also show an inverse relation between an individual’s level of hopelessness and his level of optimism. These differences in adolescents’ outlook towards life may be resolved by perceiving positive outcomes as permanent, universal and internally caused and negative outcomes as temporary, specific and externally caused. | en_US |
dc.title | Optimism among Adolescents | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B143.pdf Until 9999-01-01 | 34.46 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.