Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manalo, Avegail S. | - |
dc.date.accessioned | 2023-05-05T03:01:21Z | - |
dc.date.available | 2023-05-05T03:01:21Z | - |
dc.date.issued | 2010-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2138 | - |
dc.description.abstract | This study revolved around the comparison of the perceived level of life satisfaction among male and female young adults who never had an intimate relationship. Both qualitative and quantitative methods were employed for the study. After obtaining their informed consent, survey questionnaires that looked into socio-demographic profile, life satisfaction and perceptions of being single since birth were distributed to fifty male and fifty female respondents between the ages 19-30 years old. Additionally, key-informant interviews were done with selected survey respondents to validate the data gathered from the survey questionnaires. Analysis of data utilized the triangulation of statistical and qualitative techniques. Results of the study showed that there is small difference on the rate of life satisfaction among male and female respondents. Majority of the male and female respondents had an average to high rating of life satisfaction. Also, there is a significant correlation between the perceived health statuses of the individuals with life satisfaction. Respondents define life satisfaction as being happy and contented with what you currently have in life. Both groups of respondents have positive definitions of being Single Since Birth - considering it as choice, a preparation for what will come in the near future and something to be proud of. Recommendation for further studies with more representative samples was suggested. | en_US |
dc.title | Tatak S.S.B. (Single Since Birth): March 2010 A Comparative Study on Life Satisfaction among Filipino Male and Female Young Adults Who had No Intimate Relationship Since Birth | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B292.pdf Until 9999-01-01 | 94.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.