Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2386
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | de Guzman, Francheska Louise R. | - |
dc.date.accessioned | 2023-09-04T23:50:26Z | - |
dc.date.available | 2023-09-04T23:50:26Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2386 | - |
dc.description.abstract | Tattooing is already practiced in the Philippines during the pre-colonial period. It used to be a symbol of bravery and beauty but it was stigmatized by the influence of the West. In recent years, tattoos gain increasing popularity among young adults. Given this observation, the study would like to explore whether conservative attitudes toward tattoos still exist in today's culture or if it has now been destigmatized. The aim of the study is to gain an in-depth understanding of the following: (1) perception of female undergraduate students on tattooing practices among women, (2) their experience and/or observations regarding societal attitudes towards tattooed women, and (3) factors affecting their decision to engage in tattooing practices. The interviews were transcribed and analyzed through thematic analysis. The results found that young female adults from UP Manila, along with their peers, have a positive attitude towards tattooed women. Tattoos are commonly held as one way of expressing individuality and creativity. It can have certain meanings attached to it such as memorable life events or remembrance of a deceased loved one. Conservative views on tattoos, however, are still present among parents and older relatives. This perceptual difference between peers and family illustrates cultural and generational differences. Aside from the difficulty in seeking approval from parents, their future careers and being ineligible to donate blood are found to be a concern. Nonetheless, the female participants in the study found that the positive representations in media, the aesthetic value of tattoos, and their desire to achieve bodily autonomy motivate them to get a tattoo. For further research on the topic, the study can include participants from a more diverse cultural background to compare social perceptions of tattoos. Additionally, a longitudinal study may be used to investigate how these perceptions change over time. | en_US |
dc.subject | Tattoo | en_US |
dc.subject | Body modification | en_US |
dc.subject | Gender norms | en_US |
dc.subject | Young female adults | en_US |
dc.title | Colonization of the female body: a phenomenological study on female undergraduate students in UP Manila who are interested in tattoos | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-A24.pdf Until 9999-01-01 | 4.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.