Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agaid, Ethel Joy E. | - |
dc.date.accessioned | 2023-10-06T03:31:51Z | - |
dc.date.available | 2023-10-06T03:31:51Z | - |
dc.date.issued | 2006-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2456 | - |
dc.description.abstract | The study intended to obtain a better understanding of young people's current situation and need for reproductive health information and services. It also sought to identify the conditions which promote or hinder the provision, utilization and promotion of reproductive health information, education and communication campaigns and direct services. The study employed a survey questionnaire to 287 respondents from randomly selected sections of third and fourth years of the four secondary schools - private and public, located in Barangay Bulanao, Tabuk, Kalinga. The study also utilized focus group discussions with randomly selected participants and ethnographic interviews with school principals and rural health workers. The study revealed that there was no significant relationship between the respondents * gender and their reproductive knowledge. The major source of reproductive health knowledge and information were the teachers. Group sharing and discussion was also relevant to the respondents* acquisition of reproductive health knowledge. Lack of educational materials, insufficient time and teachers' inability to teach the subject matter hindered the respondents from obtaining correct and adequate reproductive health knowledge and information while unawareness of various adolescent reproductive health programs coupled with "hiya" denied the respondents from accessing and utilizing intended reproductive health services. | en_US |
dc.subject | Adolescents | en_US |
dc.subject | Reproductive health | en_US |
dc.subject | Kalinga | en_US |
dc.title | A Cross-sectional study of Reproductive Health of Adolescents aged 15-18 in Bulanao, Tabuk, Kalinga Province | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B6.pdf Until 9999-01-01 | 28.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.