Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Braga, Ann Christine Venturanza | - |
dc.date.accessioned | 2023-10-06T05:34:41Z | - |
dc.date.available | 2023-10-06T05:34:41Z | - |
dc.date.issued | 2008-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2459 | - |
dc.description.abstract | This study primarily aimed to find out the discipline styles of most parents nowadays. Moreover, it also intended to find out the behavior of children regarding the discipline styles of their parents. There are also different forms of discipline, and this study intended to find out the reactions of children towards each form. With the differing styles and methods of parental discipline, this study also wanted to see if children actually view discipline as constructive or destructive. Lastly, the main purpose of this study was to find out the acceptable and effective forms of discipline in the perspective of the children themselves. There were 200 sixth-grade children who served as respondents to this research. They all agreed to complete a self-administered, modified Likert-Verbal Frequency scale regarding their parents' discipline styles, and the forms of discipline that they use. The instrument also measured the children's reaction, behavior and perspective on parental discipline. The study was able to find out that most parents are authoritarian or punitive. Moreover, children still view discipline as generally constructive. With every form of discipline used, children develop a different behavior pattern. Children tend to be more receptive to discipline forms that do not involve pain or embarrassment. The most effective form of discipline, according to the respondents, is reasoning or away-from-the-moment discussions. Also, these discipline forms are acceptable for them. In contrast, children tend to be rebellious to forms of discipline that involves punishments (corporal or verbal). Consequentially, the respondents confirm that these forms of discipline are unacceptable and ineffective. | en_US |
dc.title | A Study on the Views of Children on Effective Parental Discipline | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B212.pdf Until 9999-01-01 | 33.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.