Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2464
Title: | Ifs a Man's World.. Or Is It?: Women in the Realm of Police Work |
Authors: | Galope, Catherine F. |
Issue Date: | Apr-2011 |
Abstract: | In a male dominated world, women have been trying to break the stereotypes and gender expectations on them. One way is entering male-dominated career. This study aims to understand the motivation of women in police work, a traditionally male career. Using Henry Murray's Psychogenic needs, the study had described the most dominant and least dominant need among the female police officers. The responses of the 70 respondents in the disseminated survey questionnaire reflect that female police officers from the Manila Police District have high levels of the Order Need and low levels of the Abasement Need. They also have positive experiences on their work, and does not encounter discrimination on the basis of their sex. Most female officers are usually assigned to Women and Children Protection Desks, a task they can be proud of excelling. The respondents are also hoping that more women enter police work and male-dominated careers in general, for women definitely have a role and function in these careers. Further investigation like comparison of male and female officers, motivation is recommended. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2464 |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B334.pdf Until 9999-01-01 | 54.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.