Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Frias, Katrina O. | - |
dc.date.accessioned | 2023-10-10T01:43:33Z | - |
dc.date.available | 2023-10-10T01:43:33Z | - |
dc.date.issued | 2006-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2483 | - |
dc.description.abstract | The Mango is one of the top crops that the Philippines produce. The Philippine Super Mango is exported to different countries due to the continuous and increasing demand. Despite the success of the Philippine Super Mango abroad and the Philippine Mango Export Industry, the roots of mango production is left behind. Mango growing in the rural areas does not improve. The study focuses on the Mango Industry of Basista, Pangasinan. The study aims to determine the current condition of the Mango Industry in Basista, Pangasinan, and how factors, such as the high costs of production, competition between mangoes and other fruits available in the market and other factors affect the mango growers and the Mango Industry of Basista, Pangasinan. | en_US |
dc.title | An Evaluative Study on the Current Situation of the Mango Industry of Basista, Pangasinan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
E349.pdf Until 9999-01-01 | 69.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.