Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/25| Title: | Institute of Molecular Biology and Biotechnology Biobank Specimen Sample Monitoring System |
| Authors: | Gasmen, Perlita E. Jornadal, Sheila Mae F. |
| Keywords: | samples biobank specimen monitoring system |
| Issue Date: | Jun-2015 |
| Abstract: | Managing large number of specimen samples used for their research projects is one of the huge burdens faced by many health institutions like the Institute of Molec- ular Biology and Biotechnology (IMBB) of the National Institute of Health (NIH) in the Philippines. As a solution for the specified problem, the study will propose a system that will help researchers to monitor all the access on each available samples and keep track of sample’s amount and storage location inside a freezer. The monitoring system will be supported by a barcode scanning mechanism. |
| URI: | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/25 |
| Appears in Collections: | BS Computer Science SP |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SP Paper -Jornadal - Final.pdf | 2.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
