Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/25
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gasmen, Perlita E. | - |
dc.contributor.author | Jornadal, Sheila Mae F. | - |
dc.date.accessioned | 2015-07-24T11:17:18Z | - |
dc.date.available | 2015-07-24T11:17:18Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/25 | - |
dc.description.abstract | Managing large number of specimen samples used for their research projects is one of the huge burdens faced by many health institutions like the Institute of Molec- ular Biology and Biotechnology (IMBB) of the National Institute of Health (NIH) in the Philippines. As a solution for the specified problem, the study will propose a system that will help researchers to monitor all the access on each available samples and keep track of sample’s amount and storage location inside a freezer. The monitoring system will be supported by a barcode scanning mechanism. | en_US |
dc.language.iso | en | en_US |
dc.subject | samples | en_US |
dc.subject | biobank | en_US |
dc.subject | specimen | en_US |
dc.subject | monitoring system | en_US |
dc.title | Institute of Molecular Biology and Biotechnology Biobank Specimen Sample Monitoring System | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP Paper -Jornadal - Final.pdf | 2.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.