Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2655
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guese, Jan Mackenzie G. | - |
dc.contributor.author | Hernandez, Cherry Pie J. | - |
dc.date.accessioned | 2024-04-23T00:48:19Z | - |
dc.date.available | 2024-04-23T00:48:19Z | - |
dc.date.issued | 2023-06 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2655 | - |
dc.description.abstract | Learning and memory are critical cognitive functions for the survival of organisms in response to environmental change. There is a growing interest in compounds that can serve as potential cognitive enhancers such as anthocyanins. Petudinin-3-glucoside (P3G) is an aglycone form of anthocyanin typically present in duhat, soybean, grapes, and berries. Caenorhabditis elegans is widely used as a model organism for cognitive function due to its simplicity of cultivation, short life cycle, well-studied genetics, and relatively simple nervous system. This study investigated the effect of P3G on cognitive function using C. elegans as an in vivo model under the presence of stress conditions (glyphosate and ethanol). Age-synchronized young adult worms were supplemented with various concentrations (6.25, 12.5, and 25 μg/mL) of P3G prior to massed training and chemotaxis assays. In groups without stressors, the learning indices of P3G-supplemented C. elegans increased at various time points (0, 1, and 2 h). In the groups with stressors, there was an observable increase in the learning index of P3G-supplemented C. elegans upon acute ethanol exposure (6.25, 12.5, and 25 μg/mL), and glyphosate exposure (6.25 μg/mL). However, our findings exhibited no significant difference among all treatment groups. Taken together, P3G was not able to significantly increase the learning and short-term memory of C. elegans under the absence and presence of stressors. | en_US |
dc.subject | Short-term memory | en_US |
dc.subject | Caenorhabditis Elegans | en_US |
dc.subject | Anthocyanins | en_US |
dc.subject | Glyphosate | en_US |
dc.subject | Ethanol | en_US |
dc.subject | Petunidin-3-Glucoside | en_US |
dc.title | Effects of Petunidin-3-Glucoside on the Cognitive Functions in Caenorhabditis Elegans under Glyphosate and Ethanol Stressors | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-C320.pdf Until 9999-01-01 | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.