Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 423
Issue Date | Title | Author(s) |
2008-03 | Strategies used by Korean and Filipino students in the University of the Philippines Diliman to achieve intercultural communication effectiveness | Pallarco, Vanessa Vianca S. |
2008-03 | A Study on The Communication-Based Strategies of Batangas Starexpress Corporation in promoting Organizational Commitment to its employees | Mercado, Glenn Nicholas R. |
2008-04 | The Level of Job Satisfaction of Staff as Affected by the Value Dimensions of the Department Heads of UPM-CAS | Manipol, Rozzamir Tamalla |
2010-04 | Moderating Role of Creative Climate in the Relationship Between Divergent Thinking Attitudes and Opportunity Assessment Among Project Team Members | Guerrero, Noemi Stephannie |
2010-03 | Total Quality Teams: The Relationship Between Team Member Effectiveness and Total Quality Management Participation (TQM) Index in Manager Teams of a Service-oriented TQM Organization | Aguado, Alfred Miguel M. |
2010-04 | A Descriptive Study of the Use of Oral Presentations Competency and Leadership Effectiveness | Albacea, Mary Nasha F. |
2010-04 | Boundary-Spanning Activity of InterContinental Hotels Group as Conducted in HR Interviews of the Philippine Reservations Office | Ortega, Nancy B. |
2010-04 | Trust as a Moderating Factor Between Employees' Perceptions of Corporate Social Responsibility and Organizational Commitment | Tuazon, Glecy Ann A. |
2010-04 | The Impact of Ethical Climate on Employee Commitment and Trust in Leader | Natividad, Robelie C. |
2010 | The Demographic Characteristics Affecting the Information Needs of Employees In Relation to Job Performance, Decision-Making, & Organizational Viability | Ayson, Noah Joy V. |
2007-04 | UNILAB’s Corporate Identity as Projected through Print Advertisements: A Content Analysis and Perceptions Study | Celicious, Dindi De Leon |
2007-03 | Employee Loyalty: Motivation Efforts of Amis and St. Louie’s Playground Corporation Towards the Retention of Its Employees | Irog, Shiela H. |
2008 | A Content Analysis on the Politeness Strategies Used in Consultant-Client Interaction | Demdam, Florriel G. |
2008-04 | Engaging employees in volunteerism through communication: A case study of Globe Telecom, Inc. | Co, Loreme O. |
2007-03 | The Predominant Research Methodologies in Organizational Communication | Caparas, Jeric Roben M. |
2007-03 | The Influence of the Perceived Effectiveness of the Communication of Mindshare’s Training Program on Employee Motivation | Borromco, Francesca |
2008-04 | Divergences: A quantitative study on the cultural dimensions of four subgroups from two cultures | Balawitan, Marie France B. |
2008-03 | A Study on the Perceived Effectiveness of Globe Telecom's New Corporate Logo in Communicating its Corporate Identity | Alim, Aaron |
2011-04 | The Influence of Customer Engagement through the Sanuk Facebook Fan Page on Fans' Brand Loyalty | Valbuena, Marie Louise Pascua |
2011-04 | Transaction Cost Economics of the Boundary Spanning Roles and Activities of Procurement/Purchasing Agents in the Department of Public Works and Highways | Lorenzo, Kimberly Anne M. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 423