Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marcelo, Meilyn F. | - |
dc.date.accessioned | 2024-07-22T02:33:42Z | - |
dc.date.available | 2024-07-22T02:33:42Z | - |
dc.date.issued | 2003-04 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2737 | - |
dc.description.abstract | Health surveillance is an important monitoring tool. Collection and dissemination of health information must be immediately done so that the people involved can act and immediately plan effective health programs. These will be better implemented using the technologies that are now available in the market like the use of the short messaging service (SMS) of mobile phones and the internet. The system that was created uses the SMS technology to deliver cases of notifiable diseases reports from barangay health centers to city health office daily. Queries regarding cases of notifiable diseases are now possible through die use of the SMS and Internet technologies. | en_US |
dc.title | Reporting and Querying Notifiable Diseases via SMS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CS38.pdf Until 9999-01-01 | 128.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.