Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rojo, Gabriel Farrish D.V. | - |
dc.date.accessioned | 2024-11-05T00:16:53Z | - |
dc.date.available | 2024-11-05T00:16:53Z | - |
dc.date.issued | 2024-05-22 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2802 | - |
dc.description.abstract | The Pantawid Pamilyang Pilipino Program is the Philippines’ nationwide Conditional Cash Transfer (CCT) program that is designed to uplift the socio-economic conditions of poor families and to invest in human capital. This study explored the demographic profile of Irosin 4Ps grantees and provided a history of the program in the municipality. Data was collected by requesting records and documents from the Offices of DSWD - Pantawid Pamilya in Sorsogon and Irosin and was analyzed through descriptive statistics and themes. The results showed that 4Ps Irosin started in February 2011 as part of the program’s Set 4. The grantees of the 4Ps program are predominantly middle-aged women, often solo parents, with elementary education and are still actively enrolled in the program. Indigenous Peoples (IPs) and Persons with Disabilities (PWDs) were too few for significant analysis. Correlations in age, sex, and education were explored. Many grantees, particularly women, struggle with steady employment due to limited education. Long-term participation or inactivity indicates persistent poverty. While 4Ps provide support, it isn't a comprehensive solution. Collaborating with educational institutions and local authorities for skills development and job placement, along with sound agricultural policies, could help grantees escape poverty. | en_US |
dc.subject | Pantawid Pamilyang Pilipino Program | en_US |
dc.subject | Program history | en_US |
dc.subject | Group dynamics | en_US |
dc.subject | Employment | en_US |
dc.subject | Sound policies | en_US |
dc.title | Understanding The Poor: A Study on the Attributes of the Pantawid Pamilyang Pilipino Program (4Ps) Grantees in Irosin, Sorsogon (2011 - 2021) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024_Rojo GFDV_Understanding The Poor A Study on the Attributes of the Pantawid Pamilyang Pilipino Program (4Ps) Grantees in Irosin, Sorsogon (2011 - 2021).pdf Until 9999-01-01 | 2.35 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.