Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2837Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poral, Bethzaida T. | - |
| dc.date.accessioned | 2025-02-06T03:29:35Z | - |
| dc.date.available | 2025-02-06T03:29:35Z | - |
| dc.date.issued | 2005-04 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2837 | - |
| dc.title | A Case Study on Children’s Preferences on the Qualities of a Presidential Candidate Who Should Be Elected | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Political Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_Poral BT_A Case Study on Children’s Preferences on the Qualities of a Presidential Candidate Who Should be Elected.pdf Until 9999-01-01 | 32.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.