Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adan, Angela Marie B. | - |
dc.contributor.author | De Guzman, Milldeanna L. | - |
dc.date.accessioned | 2025-02-20T07:40:06Z | - |
dc.date.available | 2025-02-20T07:40:06Z | - |
dc.date.issued | 2004-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2887 | - |
dc.description.abstract | The potential anti-bacterial activity of Ganoderma lucidum and Ganoderma applanatum, macrofungi collected from Mt. Makiling, Los Baiios, Laguna, was determined. Crude extracts of these macrofungi were obtained using hexane as the extracting solvent. The effect of the extracts were tested on Escherichia coli, a gram-negative bacteria and Bacillus subtilis, a gram-positive bacteria, with streptomycin as positive control and 95% ethanol as negative control. The anti-bacterial activity of the crude extracts was determined using the Paper Disc Diffusion method. G. lucidum exhibited a positive inhibitory effect, where the zone of inhibition measured were 14.17 mm and 13.67 mm for £. coli and B. subtilis, respectively. Statistical analysis using Analysis of Variance showed that G. lucidum extract was not significantly different at a=0.05 from the measurements obtained using streptomycin which were 15.59 mm and 13.84 mm, for LE. coli and B. subtilis respectively. The comparable inhibitory effect of the G. lucidum extract with streptomycin, a commercially known anti-bacterial agent, suggests that the extract from can be a potential antibiotic against gram-positive and gram-negative bacteria. G. applanatum, on the other hand, did not exhibit any inhibitory effect against the two bacteria. Similar negative results were obtained from the set-up with ethanol as negative control. | en_US |
dc.subject | Ganoderma Lucidum | en_US |
dc.subject | Ganoderma Applanatum | en_US |
dc.subject | Anti-Bacterial Activity | en_US |
dc.subject | Macrofungi | en_US |
dc.subject | Crude Extracts | en_US |
dc.subject | Escherichia Coli | en_US |
dc.subject | Bacillus Subtilis | en_US |
dc.title | The Potential of Anti-Bacterial Activity Ganoderma lucidum AND Ganoderma applanatum AGAINST Escherichia coli and Bacillus subtilis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2004_Adan AMB_De Guzman ML_The Potential Anti Bacterial Activity of Ganoderma lucidum and Ganoderma applanatum against Escherichia coli and Bacillus subtilis.pdf Until 9999-01-01 | 17.56 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.