Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/28
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Terrado, Bernie B. | - |
dc.contributor.author | Yarisantos, Marian Felice E. | - |
dc.date.accessioned | 2015-07-24T11:25:47Z | - |
dc.date.available | 2015-07-24T11:25:47Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://cas.upm.edu.ph:8080/xmlui/handle/123456789/28 | - |
dc.description.abstract | For many years, Supervalue, Inc. or SM Supermarket has been catering extensive line of products and innovative services to what its customers need and want. Since growth is inevitable, there is a need in the usage of technology for business to increase efficiency and accuracy. One application of technology in business is in its attendance monitoring. Without proper computations of the employees’ attendance, the company cannot give the right compensation for their employees. This system provides the employees’ attendance computations and compensations needed for the employees’ evaluation. | en_US |
dc.language.iso | en | en_US |
dc.title | Timekeeping Attendance Monitoring System (TAMS) for the Agency Employees of Supervalue, Inc. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
yarisantos.pdf | 7.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.