Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2934
Title: | A Sequential Explanatory Study on the Factors that Contribute to the Adjustment Problems and the Coping Mechanism of 2nd Year CAS Students of UP Manila |
Authors: | Orate Jr., Henry F. |
Keywords: | Coping Mechanisms Adjustment Problem Poor Academic Performance Suicide Dropping Out College Adjustment Scales |
Issue Date: | 2019 |
Abstract: | Adjustment problem affects most undergraduate students, subsequently, if left unchecked, it could possibly lead students to an undesirable situation like poor academic performance, dropping out, or worst, suicide. A sequential explanatory method has been employed. The study identified factors that contributed to the adjustment problems that students experience and determine the coping mechanism that such students employed. College Adjustment Scales was adapted to measure the adjustment level of the students and all quantitative data was analyzed using multivariate regression analysis statistics. Qualitative data were analyzed through thematic analysis. In conclusion, various factors contribute to the adjustment problem, but they are not limited to sociodemographic variables. The students employed varying coping mechanism that involve seeking social support from peers or parents, making a plan or setting a goal, and seeking pleasure and satisfaction to whatever little achievement they have done. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2934 |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019_Orate Jr HF_A Sequential Explanatory Study on the Factors that Contribute to the Adjustment Problems and the Coping Mechanism of 2nd Year CAS Students of UP Manila.pdf Until 9999-01-01 | 1.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.