Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dy, Janelle T. | - |
dc.date.accessioned | 2025-03-06T02:50:07Z | - |
dc.date.available | 2025-03-06T02:50:07Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2950 | - |
dc.description.abstract | Cyberbullying has become a prevalent societal problem. In the Philippines, there are limited studies about cyberbullying, particularly on Gen Z who are exposed to digital technologies at a young age. This study is aimed at understanding the cyberbullying experiences of Gen Z social media users living in Metro Manila who belong to the online communities in cyberspace (e.g., stan, cancel, call-out, and other virtual communities). To be able to have an in-depth understanding of their cyberbullying experiences, the study utilized a qualitative research design, specifically the multiple case study. With preliminary screening questionnaires, participant validation interviews, and semi-structured in-depth interview guides as the data collection tools, a total of eight online users participated in the study. Cyber-mobbing, particularly slamming was found to be the most common cyberbullying experienced by the participants. While three important factors contributing to their cyberbullying include personal, social, and cultural factors. Besides contributing factors that drove them to engage in cyberbullying, their meanings and ideas of cyberbullying were found to be influenced by their online group and online interactions. There were different coping strategies used by the participants of the study which include the following: problem-solving and emotion-focused approach. | en_US |
dc.subject | Cyberbullying | en_US |
dc.subject | Societal Problem | en_US |
dc.subject | Gen Z | en_US |
dc.subject | Digital Technologies | en_US |
dc.subject | Social Media Users | en_US |
dc.subject | Online Communities | en_US |
dc.title | An Exploratory Study of Cyberbullying Experiences in Virtual Communities Among Gen Z Social Media Users in Metro Manila | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Behavioral Sciences Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021_Dy JT_An Exploratory Study of Cyberbullying Experiences in Virtual Communities Among Gen Z Social Media Users in Metro Manila.pdf Until 9999-01-01 | 9.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.