Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ubaldo, Don-Don Mari S. | - |
dc.date.accessioned | 2025-03-19T01:12:57Z | - |
dc.date.available | 2025-03-19T01:12:57Z | - |
dc.date.issued | 2002-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/2972 | - |
dc.description.abstract | Traffic and solid waste management has been a problem of the government ever since. The Metropolitan Manila Development Authority was established to look after this problem. Different schemes and programs were implemented and are still being implemented. The question arises, how effective are these programs? This paper is about how the Filipinos perceive the programs of MMDA whether they are effective in the implementation or not. | en_US |
dc.subject | Traffic Management | en_US |
dc.subject | Solid Waste Management | en_US |
dc.subject | Metropolitan Manila Development Authority (MMDA) | en_US |
dc.subject | Government Programs | en_US |
dc.subject | Implementation | en_US |
dc.subject | Effectiveness | en_US |
dc.title | Traffic and Solid Waste Management: A Case Study of the MMDA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002_Ubaldo DDMS_Traffic and Solid Waste Management A Case Study of the MMDA.pdf Until 9999-01-01 | 34.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.