Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3050
Title: | The Effects of Ultraviolet Radiation on the Growth and Gross Morphology of Zea mays, Linn. Seedlings |
Authors: | Martin, Ann Kristine Joy T. Mendiola, Carlo Paulo T. |
Keywords: | Ultraviolet Radiation Zea Mays Seedlings Growth Factors Seedling Height Root Length Chlorophyll Content Organic Weights Percentage Survival Gross Morphology Leaf Appearance Stem Appearance Root Appearance |
Issue Date: | Mar-2000 |
Abstract: | The study was conducted with a descriptive experimental design in order to determine the effects of broad spectrum ultraviolet radiation on growth factors, seedling height, root length, chlorophyll content, organic weights, and percentage survival, as well as gross morphological factors, leaf, stem, and root appearance, of native sweet con seedlings. The study was limited to the seedling stage of the plant and observations were taken after 20 days of treatment. The results gathered show that there was a visible manifestation of the detrimental effects of UV on the irradiated seedlings. There were observed decreases in the growth parameters while the gross morphological parameters exhibited signs of wilting and stress. It was therefor concluded that based on the observed results, UV had a detrimental effect on the studied growth and gross morphological parameters. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3050 |
Appears in Collections: | BS Biology Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000_Martin AKJT, Mendiola CPT_The Effectives of Untraviolet Radiation on the Growth and Gross Morphology of Zea mays, Linn. Seedlings.pdf Until 9999-01-01 | 4.2 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.