Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pangilinan, Christine V. | - |
dc.date.accessioned | 2025-05-22T06:56:41Z | - |
dc.date.available | 2025-05-22T06:56:41Z | - |
dc.date.issued | 1998-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3091 | - |
dc.subject | Impact Assessment | en_US |
dc.subject | Duty-Free Shops | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Social Development | en_US |
dc.subject | Political Development | en_US |
dc.subject | Contributing Factors | en_US |
dc.title | An Impact Assessment of the Contribution of Duty-Free Shops to the Development of Angeles City | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Political Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998_Pangilinan CV_An Impact Assessment of the Contribution of Duty Free Shops to the Development of Angeles City.pdf Until 9999-01-01 | 3.78 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.