Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Campillo, Adrian | - |
| dc.date.accessioned | 2025-05-27T00:34:56Z | - |
| dc.date.available | 2025-05-27T00:34:56Z | - |
| dc.date.issued | 1997-10 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3097 | - |
| dc.subject | Comparative Analysis | en_US |
| dc.subject | Population Participation | en_US |
| dc.subject | Decision-Making | en_US |
| dc.subject | Quarrying | en_US |
| dc.subject | People Empowerment | en_US |
| dc.subject | Chi Square Test | en_US |
| dc.subject | Pro-Quarrying | en_US |
| dc.subject | Anti-Quarrying | en_US |
| dc.title | A Comparative Analysis of Population Participation and Decision-Making Concerning Quarrying in Two Barangays of Tagkawayan, Quezon | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Social Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1997_Campillo A_A Comparative Analysis of People Participation and Decision Making Concerning Quarrying in Two Barangays of Tagkawayan Quezon.pdf Until 9999-01-01 | 12.34 MB | Adobe PDF | ![]() View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
