Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3148
Title: | Exploring the Role of Transposons in Predicting Antimicrobial Resistance in Tuberculosis and Its Co-infections Using Explainable Machine Learning |
Authors: | Tria, Joana S. |
Keywords: | Antimicrobial Resistance (AMR) Tuberculosis Machine LearningTransposons Whole-Genome Sequences Explainability |
Issue Date: | Jul-2025 |
Abstract: | Antimicrobial resistance (AMR) poses a growing global health threat, particularly in the treatment of tuberculosis (TB) and its common co-infections such as Klebsiella pneumoniae and Staphylococcus aureus. Traditional antimicrobial susceptibility testing (AST), while accurate, is time-intensive and inaccessible in many clinical settings. This study presents a genome-based machine learning (ML) framework that integrates AMR gene and transposon detection to enhance the prediction of drug resistance. Using whole-genome sequences (WGS) sourced from NCBI, transposons were identified via TnComp finder and AMR genes via ABRicate. Feature engineering focused on transposon-AMR gene co-occurrence, and five supervised ML models—Logistic Regression, Random Forest, XGBoost, AdaBoost, and Support Vector Machine—were trained and evaluated with and without SMOTE oversampling. Model performance was assessed using accuracy, precision, recall, AUC, and F2-score, with top-performing models achieving AUC scores above 0.85 and F2-scores above 0.80 for several antibiotics. Explainability was introduced through feature importance analysis, highlighting key AMR gene-transposon interactions influencing resistance. A web application, Resist- Gen, was developed to operationalize this pipeline, enabling users to input WGS data in FASTA format and obtain rapid resistance predictions. This approach underscores the significant role of transposons in AMR dissemination and offers a scalable, interpretable, and clinically relevant tool for guiding antibiotic treatment strategies. |
URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3148 |
Appears in Collections: | BS Computer Science SP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_Tria JS_Exploring the Role of Transposons in Predicting Antimicrobial Resistance in Tuberculosis and Its Co-Infections using Explainable Machine Learning.pdf Until 9999-01-01 | 6.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.