Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/323
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lapeña, Roschelle V. | - |
dc.date.accessioned | 2016-03-11T01:25:44Z | - |
dc.date.available | 2016-03-11T01:25:44Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/jspui/handle/123456789/323 | - |
dc.description.abstract | The study is about gauging the University of the Philippines Manila students’ preference between local and foreign music, and their awareness and receptiveness to progressive music. Progressive music as an alternative to mainstream music has been part of every social struggle and aim for social change yet the series of colonialism resulted into the emergence of foreign music especially Western which dominated the music industry in the country. Music, in general, is used as an instrument to alter and control peoples’ minds and consciousness. | en_US |
dc.language.iso | en | en_US |
dc.subject | Progressive music | en_US |
dc.subject | UP Manila students | en_US |
dc.subject | Mainstream music | en_US |
dc.subject | Music | en_US |
dc.title | Progressive music in modern times (alternative vs. mainstream music) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BA Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CD-E31.pdf Until 9999-01-01 | E31.pdf | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.