Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3351| Title: | Mutagenicity of Borax (Sodium Tetraborate on Male Albino Mice |
| Authors: | Asirot, Rechelle L. Dominguez, Joanna Giselle A. |
| Keywords: | Micronucleus Test Borax Micronucleated Polychromatic Erythrocytes (MPCE) mice mutagenic Mitomycin-C bone marrow cells Albino mice |
| Issue Date: | Mar-2002 |
| Abstract: | The micronucleus test was used to examine the mutagenicity of sodium tetraborate or Borax on male albino mice. Four different single doses of Borax (100, 300, 900, 2700 mg/kg body weight) were tested. Their effects on the bone marrow cells were compared with distilled water as negative control and Mitomycin-C as the positive control. Sixty mice were sacrificed to score the incidence of micronucleated polychromatic erythrocytes or (MPCE). Mean incidence of MPCE increased with higher doses of administered Borax. Such values were not significantly different for doses of 900 mg/kg borax and lower. Mice given the dose of 2700 mg/kg Borax had a mean incidence of MPCE which was 172 % greater than that of the negative control. This incidence was at a value of 10, about 35 % lower than the mean value for the Mitomycin-C standard. These results suggest that Borax is potentially mutagenic to bone marrow cells of mice at a minimum dosage estimated to be 2435 ~ mg/kg. |
| URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3351 |
| Appears in Collections: | BS Biology Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2002_Asirot RL_Dominguez JGA_Mutagenicity of Borax (Sodium Tetraborate) on Male Albino Mice.pdf Until 9999-01-01 | 4.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.