Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Asi, John Davy R. | - |
| dc.date.accessioned | 2025-11-17T04:47:04Z | - |
| dc.date.available | 2025-11-17T04:47:04Z | - |
| dc.date.issued | 2003-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3365 | - |
| dc.description.abstract | The effect of atmospheric condition produced by candle jar method on the mortality of adult red flour beetles, Tribolium castaneum Herbst, was evaluated for a period of five days. Storage atmosphere was modified to 5% carbon dioxide and 16% oxygen using candle jar method. The degree of activity or the general body movement was rated. The percent mortalities on the fifth day of exposure including the daily mortalities produced in the candle jar method set-ups were determined. The viability of eggs was determined through the presence or absence of larvae after 14 days following the separation of food medium to the treated adults. Although carbon dioxide concentration increased from 5% tol10% and 0% to 8% for candle jar method and normal enclosed atmosphere set-ups respectively, results on both treatments had no significant difference to that of the open-air treatment. In the three treatments, almost all beetles remained submerged in the food medium in the whole duration of the experiment. The percent mean mortalities produced in the treatments were not greater than 4%. All food media contained larvae. These results were probably because the experimental treatment failed to reach 15% carbon dioxide and about 6% oxygen environment, a condition that exhibited synergistic effect as reflected by the 100% mortality produced in the enclosed control within preliminary experiment of ten days. Candle jar method is therefore not effective in controlling adult red flour population within this time frame. | en_US |
| dc.subject | candle jar method | en_US |
| dc.subject | mortality | en_US |
| dc.subject | adult red flour beetles | en_US |
| dc.subject | carbon dioxide | en_US |
| dc.subject | oxygen | en_US |
| dc.subject | viability | en_US |
| dc.title | Effect of Atmospheric Condition Produced by Candle Jar Method on the Mortality of Adult Tribolium castaneum Herbst (Red Flour Beetle) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003_Asi JDR_Effect Atmospheric Condition Produced by Candle Jar Method on the Mortality of Adult Tribolium castaneum Herbst (Red Flour Beetle).pdf Until 9999-01-01 | 5.77 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.