Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Belen, Paulo Enrico P. | - |
| dc.contributor.author | Soon, Carl John L. | - |
| dc.date.accessioned | 2025-11-18T07:25:06Z | - |
| dc.date.available | 2025-11-18T07:25:06Z | - |
| dc.date.issued | 2002-04 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3375 | - |
| dc.subject | Carrageenan | en_US |
| dc.subject | Allium cepa var. aggregatum | en_US |
| dc.title | The Effects of Irradiated Carrageenan on Allium Cepa Var Aggregatum Using the Allium Test | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2002_Belen PEP_Soon CJL_The Effects of Irradiated Carrageenan on Allium Cepa Var. Aggregatum Using the Allium Test.pdf Until 9999-01-01 | 26.93 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.