Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3382Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cabarles, Alsun S. | - |
| dc.contributor.author | Peñamora, Johanna Melissa G. | - |
| dc.date.accessioned | 2025-11-26T06:16:40Z | - |
| dc.date.available | 2025-11-26T06:16:40Z | - |
| dc.date.issued | 2003-04 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3382 | - |
| dc.description.abstract | Monitoring a river’s water quality can help maintain the minimum conditions necessary to assure the suitability of water for its designated use. A rapid water characterization was conducted on Talisay River, Balanga City, Bataan. The study aimed to determine the existing water quality of Talisay River. Limnological and the physico-chemical characteristics of four pre-determined stations were measured. Microbial load was also tested. ANOVA and DMRT were used to determine significant differences among results of numerical parameters done. Station 1, upstream, was found suitable for Class B waters that can be used for agriculture and irrigation. With respect to its physico-chemical attributes. Stations 2 and 3, both midstream do mark a relative high level of coliform count and dissolved solid residues as a result of the different effluents discharged into the water was still of Class C standard. Station 4, located upstream, was found to have Class C water well-suited for fishery and aquaculture. The study showed that Talisay River has a similar condition that of the previous study conducted and had maintained the former standard set by DENR. | en_US |
| dc.subject | water quality | en_US |
| dc.subject | limnological | en_US |
| dc.subject | microbial load | en_US |
| dc.subject | class standards | en_US |
| dc.subject | Talisay River | en_US |
| dc.title | A Rapid Water Quality Characterization of Talisay River of Balanga City, Bataan 2003 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BS Biology Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003_Cabarles AS_Peñamora JMG_A Rapid Water Quality Characterization of Talisay River of Balanga City, Bataan 2003.pdf Until 9999-01-01 | 14.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.