Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3420Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Concha, Belva B. | - |
| dc.date.accessioned | 2026-01-07T00:31:50Z | - |
| dc.date.available | 2026-01-07T00:31:50Z | - |
| dc.date.issued | 1991-01 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3420 | - |
| dc.subject | public works | en_US |
| dc.subject | pork barrel | en_US |
| dc.subject | political motivation | en_US |
| dc.subject | projects | en_US |
| dc.subject | national funds | en_US |
| dc.subject | provincial funds | en_US |
| dc.title | Probing the Prevalence of the Pork Barrel System: A Case Study of Five Public Works in Lipa City | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Political Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1991_Concha BB_Probing the Prevalence of the Pork Barrel System (A Case Study of Five Public Works in Lipa City).pdf Until 9999-01-01 | 12.82 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.