Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Songsong, Floramel Joy C. | - |
| dc.date.accessioned | 2026-01-08T01:23:58Z | - |
| dc.date.available | 2026-01-08T01:23:58Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3423 | - |
| dc.subject | poverty | en_US |
| dc.subject | Kapwa Ko Mahal Ko Foundation | en_US |
| dc.subject | indigent | en_US |
| dc.title | The Effect of Organizational Affiliations in the Legislative Behavior of Senators: a Case Study | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Political Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1991_Songsong FJC_The Effect of Organizational Affiliations in the Legislative Behavior of Senators (A Case Study).pdf Until 9999-01-01 | 14.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.