Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3522| Title: | A Correlation Study of the Expanding SM Group of Companies Vis-a-Vis the Deteriorating Philippine Economy |
| Authors: | Sanchez, Shenna L. |
| Keywords: | correlation study SM Group of Companies Philippine economy socio-economic investments consumer spending historical-materialism Engel law |
| Issue Date: | Feb-2005 |
| Abstract: | The long term or overall objective expected in the study would be an attempt to provide a holistic view on SM Group of Companies and its subsidiaries’ operations with emphasis on SM investments, Inc., SM Prime Holdings, Inc., and Shoe Mart, Inc. vis-a-vis the socio-economic situation in the Philippines. Based on the objectives set forth by the investigator, an inferential study particularly a correlation study, guarantees to obtain answers to the research problem. Triangulation, or the combination of various research methods and techniques, both qualitative and quantitative, was employed in the study so as to acquire credible data and to reduce the chances of bias. Other tools of data collection are survey questions, observation checklists, case study guide, company/industry study guide, and interview guide. Descriptive statistics are for the tests of hypothesis, the chi-square tests, etc. will suffice. In Chapter VII, this study verify that the usual money spent depends on the amount of the daily wage. Income is then directly proportional to the money spent, which eventually contributes to SM’s profit. As the capability to meet the Daily Cost of Living decreases, consumer spending also decreases. This study also substantiates the assumptions of the Engel Law, Historical-Materialism, consumer psychology, ‘economies of scale’, among others. |
| URI: | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3522 |
| Appears in Collections: | BA Development Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005_Sanchez SL_A Correlation Study of the Expanding SM Group of Companies VIS-A-VIS the Detereriorating Phillipine Economy.pdf | 23.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.