Please use this identifier to cite or link to this item:
http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3570Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Buraga, Marilen | - |
| dc.date.accessioned | 2026-03-11T02:26:30Z | - |
| dc.date.available | 2026-03-11T02:26:30Z | - |
| dc.date.issued | 2002-03 | - |
| dc.identifier.uri | http://dspace.cas.upm.edu.ph:8080/xmlui/handle/123456789/3570 | - |
| dc.description.abstract | The study was conducted to evaluate the performance of the ARCs in Masipi East and Masipi West Cabagan, Isabela in terms of the agrarian situation, agricultural productivity, improvement in rural living standard and improvement in rural education, health and household sanitation. Survey method was used nto 25% of the total households in Masipi East and Masipi West Cabagan, !sabela. Focused group discussion was done with the ARC development facilitators and with the leaders and members of organizations existing in the community. In conclusion, a very low level of improvement in the performance of the Far East ARC was found in this study In light of the foregoing findings and conclusions. the researcher recommends the following strategies: improve efficiency and equity through land redistribution; create savings and credit institutions for the poor; provide transport and marketing infrastructure and respond to needs and build on local knowledge. | en_US |
| dc.subject | agricultural productivity | en_US |
| dc.subject | rural living standards | en_US |
| dc.subject | land redistribution | en_US |
| dc.subject | performance | en_US |
| dc.title | An Evaluation of the Performance of the ARCs in Masipi East and Masipi West Cabagan, Isabela | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | BA Development Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2002_Buraga M_An Evaluation of the Performance of the ARCs in Masipi East and Masipi West Cabagan, Isabela -Noted (Missing pages 35,38,40,41,42,46).pdf Until 9999-01-01 | 20.52 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.